Chronicle
Leadership is Not a Spectator Sport
The Citadel strives to offer a variety of athletic opportunities so that each cadet may have opportunities to not only improve physical fitness, but also to compete, relax, socialize and lead through sports.
With regard to measuring participation, cadets earn credit for participating in intramurals, extramurals, club sports, varsity athletics, cheerleading, Sigma Delta Psi and scoring above a 279 on the Corps Physical Fitness Test.
Intramurals | Participation by Company |
Participation by Class | ||||||||||||||
14 15 |
13 14 |
12 13 |
11 12 |
10 11 |
14 15 |
14 15 |
13 14 |
12 13 |
11 12 |
10 11 |
||||||
Female | 54% | 55% | 49% | 33% | 29% | A | 81% | Senior | 72% | 78% | 71% | 60% | 71% | |||
Male | 68% | 70% | 67% | 59% | 65% | B | 83% | Junior | 73% | 80% | 78% | 69% | 70% | |||
Club Sports and Extramurals | C | 83% | Sophomore | 79% | 81% | 80% | 81% | 76% | ||||||||
Female | 25% | 11% | 31% | 24% | 20% | D | 81% | Freshman | 94% | 96% | 95% | 92% | 96% | |||
Male | 15% | 14% | 15% | 14% | 11% | E | 75% | Participation by Gender | ||||||||
Varsity Athletics | F | 91% | Female | 81% | 86% | 87% | 82% | 86% | ||||||||
Female | 40% | 43% | 42% | 50% | 50% | G | 79% | Male | 80% | 84% | 83% | 75% | 80% | |||
Male | 13% | 14% | 13% | 14% | 16% | H | 79% | |||||||||
R/BD | 69% | |||||||||||||||
I | 72% | |||||||||||||||
K | 80% | |||||||||||||||
L | 82% | |||||||||||||||
M | 72% | |||||||||||||||
N | 77% | |||||||||||||||
O | 86% | |||||||||||||||
R | 77% | |||||||||||||||
T | 75% | |||||||||||||||
2014-2015 BOV Trophy Winner | P | 97% | ||||||||||||||
PB | 78% | |||||||||||||||
S | 78% | |||||||||||||||
V | 92% |
Club Sports
Ice Hockey
2017 Blue Ridge Hockey Conference Champions (19-4). Member of the Division III American Collegiate Hockey Association.
Pistol
2013 NRA Intercollegiate National Champions in Standard Air Pistol (Stephen Bowden, Christopher Hudock, Benjamin Moore, Pierce Norlin).